2016 Porsche 911 GT3 RS for sale in TN

The Ultimate 911!
2016 Porsche 911 GT3 RS 2-Door Coupe
Exterior Color:      Lava Orange
Interior Color:      Black/GT Silver
Stock Number: P187117T
Mileage: Only 8,255!
Engine: 4.0L H6 500hp 338ft. lbs.
Fuel: Gasoline
Transmission: PDK
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: WP0AF2A97GS187117
* SOLD! *
Vehicle Description
This GT3 RS featured in Lava Orange over Black leather interior with Orange Alcantara inserts is the ultimate road going 911! With an original MSRP of $215,825 this car is loaded with features! Front suspension lifter, carbon ceramic brakes, 18way power seats, Satin Black Wheels, PCM navigation, belts in lava orange, Sound package plus, LED headlamps, Sport Chrono package, white instrument dials, air vents painted, Graham Rahal exhaust and the list goes on! Additionally this car was just serviced! At just 8000 miles this car is the one you're looking for!
Additional Photos
2016 Porsche 911 GT3 RS   - Photo 2 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 3 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 4 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 5 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 6 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 7 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 8 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 9 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 10 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 11 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 12 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 13 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 14 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 15 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 16 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 17 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 18 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 19 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 20 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 21 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 22 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 23 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 24 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 25 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 26 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 27 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 28 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 29 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 30 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 31 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 32 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 33 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 34 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 35 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 36 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 37 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 38 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 39 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 40 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 41 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 42 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 43 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 44 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 45 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 46 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 47 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 48 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 49 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 50 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 51 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 52 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 53 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 54 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 55 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 56 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 57 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 58 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 59 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 60 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 61 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 62 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 63 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 64 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 65 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 66 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 67 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 68 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 69 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 70 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 71 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 72 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 73 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 74 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 75 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 76 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 77 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 78 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 79 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 80 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 81 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 82 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 83 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 84 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 85 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 86 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 87 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 88 - Nashville, TN 37217
2016 Porsche 911 GT3 RS   - Photo 89 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Air filtration: active charcoal
  • Front air conditioning: automatic climate control
  • Front air conditioning zones: dual
Airbags:
  • Airbag deactivation: occupant sensing passenger
  • Front airbags: dual
  • Side airbags: front
  • Side curtain airbags: front
Audio System:
  • Antenna type: diversity
  • Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack
  • In-Dash CD: MP3 Playback, single disc
  • Radio: AM/FM, HD radio, touch screen display
  • Radio data system
  • Speed sensitive volume control
  • Total speakers: 4
  • Watts: 50
Brakes:
  • ABS: 4-wheel
  • Brake drying
  • Braking assist
  • Electronic brakeforce distribution
  • Electronic parking brake
  • Front brake diameter: 15.0
  • Front brake type: ventilated disc
  • Painted brake calipers
  • Power brakes
  • Rear brake diameter: 15.0
  • Rear brake type: ventilated disc
Comfort Features:
  • Center console trim: leather
  • Dash trim: leather
  • Door trim: leather
  • Floor mat material: carpet
  • Floor material: carpet
  • Floor mats: front
  • Foot pedal trim: stainless steel
  • Interior accents: leather
  • Shift knob trim: leather
  • Steering wheel trim: leather
Convenience Features:
  • Ambient lighting
  • Cargo area light
  • Center console: front console with armrest and storage
  • Cruise control
  • Cupholders: front
  • Multi-function remote: keyless entry, trunk release
  • One-touch windows: 2
  • Power outlet(s): two 12V front
  • Power steering: variable/speed-proportional
  • Reading lights: front
  • Retained accessory power
  • Steering wheel: tilt and telescopic
  • Steering wheel mounted controls: audio, cruise control, paddle shifter, phone
  • Storage: door pockets
  • Universal remote transmitter: Homelink - garage door opener
  • Vanity mirrors: dual illuminating
Drivetrain:
  • Axle ratio: 3.97
  • Drive mode selector
  • Limited slip differential: rear
Engine:
  • Auto start/stop
Exterior Features:
  • Door handle color: body-color
  • Exhaust: dual tip
  • Exhaust tip color: stainless-steel
  • Front bumper color: body-color
  • Grille color: black
  • Mirror color: body-color
  • Rear bumper color: body-color
  • Rear spoiler: wing
  • Rear spoiler color: body-color
  • Window trim: black
Instrumentation:
  • Clock
  • Digital odometer
  • External temperature display
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Multi-function display
  • Trip odometer
  • Warnings and reminders: lamp failure, low fuel, engine oil, coolant, tire fill alert
Lights:
  • Daytime running lights: LED
  • Headlight cleaners
  • Headlights: HID/Xenon, auto delay off, auto on/off, cornering, self-leveling
  • Rear fog lights
  • Taillights: LED
Mirrors:
  • Side mirror adjustments: power, power folding
  • Side mirrors: heated
Safety:
  • Body side reinforcements: side impact door beams
  • Child seat anchors: LATCH system
  • Crumple zones: front, rear
  • Emergency interior trunk release
  • Impact sensor: post-collision safety system
Seatbelts:
  • Emergency locking retractors: front
  • Front seatbelts: 3-point
  • Seatbelt force limiters: front
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats:
  • Driver seat power adjustments: reclining, 2
  • Front headrests: integrated, 2
  • Front seat type: sport bucket
  • Passenger seat power adjustments: reclining, 2
  • Upholstery: leather
  • Upholstery accents: faux suede
Security:
  • 2-stage unlocking doors
  • Anti-theft system: alarm with remote, engine immobilizer
  • Power door locks: auto-locking
Stability and Traction:
  • Stability control
  • Traction control
Suspension:
  • Active suspension
  • Driver adjustable suspension: ride control
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front struts: MacPherson
  • Front suspension classification: independent
  • Front suspension type: lower control arms
  • Rear shock type: gas
  • Rear spring type: coil
  • Rear stabilizer bar
  • Rear suspension classification: independent
  • Rear suspension type: multi-link
  • Suspension control: electronic
  • Tuned suspension: sport
Telematics:
  • Phone: hands free
  • Wireless data link: Bluetooth
Tires and Rims:
  • Run flat tires: puncture sealing compound with electric compressor
  • Tire Pressure Monitoring System
  • Tire type: summer performance
  • Wheels: alloy
Windows:
  • Front wipers: rain sensing, variable intermittent
  • Heated windshield washer jets
  • Power windows
  • Tinted glass
  • Window defogger: rear

Installed Options

Drivetrain:
  • Front Axle Lifting System
Engine:
  • Extended Range Fuel Tank
       Includes increased fuel tank capacity to 23.7 gallons.
Exterior Features:
  • Headlight Cleaner Cover Painted in Exterior Color
  • Lava Orange Metallic Paint
  • LED Headlights
Instrumentation:
  • Instrument Dials in White
Interior:
  • Illuminated Outer Door Sill Guards in Carbon Fiber
  • Painted Air Vents
Other:
  • Painted Vehicle Key
Safety:
  • Ceramic Composite Brakes - PCCB
       Includes cross-drilled, ventilated carbon fiber/ceramic disc brake system with front six-piston and rear four-piston brake calipers.
  • Fire Extinguisher
Seats:
  • Adaptive Sport Seats
       Includes 18-way power adjustments.
  • Heated Front Seats
       Includes two-stage heated front seats.
Tires and Rims:
  • Black Painted Wheels
Vehicle Condition & History
Dealership Information
Velocity Motorcars
Main Phone:
(615) 551-5405
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Closed
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map