2023 Audi R8 V10 performance for sale in TN

VORSTEINER FORGED WHEELS!
2023 Audi R8 V10 performance 2-Door Coupe
Exterior Color:      Mythos Black Metallic
Interior Color:      Black w/ Express Red Stitching
Stock Number: AU902199T
Mileage: Only 2,275!
Engine: 5.2L V10 562hp 406ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Warranty: Full Warranty
Title: Clear
VIN: WUACEAFX3P7902199
* SOLD! *
Vehicle Description
The Audi R8 has proven itself over the years to be one of the most fun, reliable and exciting sports cars to own! This RWD R8 Performance is no exception! Featuring Vorsteiner Forged wheels, this R8 is an absolute head turner! Full leather interior, Premium package with Bang and Olufsen sound system, and the Sport exhaust make this car as exciting to hear as it is to drive! This is the one!
Additional Photos
2023 Audi R8 V10 performance   - Photo 2 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 3 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 4 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 5 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 6 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 7 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 8 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 9 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 10 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 11 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 12 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 13 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 14 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 15 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 16 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 17 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 18 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 19 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 20 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 21 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 22 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 23 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 24 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 25 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 26 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 27 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 28 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 29 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 30 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 31 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 32 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 33 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 34 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 35 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 36 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 37 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 38 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 39 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 40 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 41 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 42 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 43 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 44 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 45 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 46 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 47 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 48 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 49 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 50 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 51 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 52 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 53 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 54 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 55 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 56 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 57 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 58 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 59 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 60 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 61 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 62 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 63 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 64 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 65 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 66 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 67 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 68 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 69 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 70 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 71 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 72 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 73 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 74 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 75 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 76 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 77 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 78 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 79 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 80 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 81 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 82 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 83 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 84 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 85 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 86 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 87 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 88 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 89 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 90 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 91 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 92 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 93 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 94 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 95 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 96 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 97 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 98 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 99 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 100 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 101 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 102 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 103 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 104 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 105 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 106 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 107 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 108 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 109 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 110 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 111 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 112 - Nashville, TN 37217
2023 Audi R8 V10 performance   - Photo 113 - Nashville, TN 37217

click on a thumbnail to view full-size photos
Contact Information
Name: Brian Wallin
Main Phone: (615) 540-1675
Vehicle Features & Options

Standard Features

Air Conditioning:
  Air filtration
  Front air conditioning: automatic climate control
  Front air conditioning zones: dual
Airbags:
  Airbag deactivation: occupant sensing passenger
  Front airbags: dual
  Knee airbags: dual front
  Side airbags: front
  Side curtain airbags: front
Audio System:
  Antenna type: diversity, element
  Auxiliary audio input: Bluetooth, USB, iPod/iPhone, jack, memory card slot
  In-Dash CD: DVD audio, MP3 Playback
  Radio: AM/FM, HD radio, voice operated
  Radio data system
  Remote CD location: behind seat
  Satellite radio: SiriusXM
  Speed sensitive volume control
  Subwoofer: 1
  Total speakers: 10
  Watts: 140
Brakes:
  ABS: 4-wheel
  Brake drying
  Braking assist
  Electronic brakeforce distribution
  Electronic parking brake: auto off
  Front brake diameter: 14.4
  Front brake type: ventilated disc
  Power brakes
  Rear brake diameter: 14.0
  Rear brake type: ventilated disc
Comfort Features:
  Center console trim: leather
  Dash trim: leather
  Door sill trim: aluminum
  Door trim: leather
  Floor mat material: carpet
  Floor material: carpet
  Floor mats: front
  Foot pedal trim: stainless steel
  Interior accents: aluminum, leather
  Shift knob trim: alloy, leather
  Steering wheel trim: alloy, leather
Convenience Features:
  Ambient lighting
  Capless fuel filler system
  Cargo area light
  Center console: front console with armrest and storage
  Courtesy lights: door
  Cruise control
  Cupholders: front
  Multi-function remote: panic alarm, proximity entry system, trunk release, vehicle and key memory
  One-touch windows: 2
  Power outlet(s): 12V front, USB front
  Power steering: variable/speed-proportional
  Push-button start
  Reading lights: front
  Rearview mirror: auto-dimming
  Steering wheel: tilt and telescopic
  Steering wheel mounted controls: audio, cruise control, multi-function, paddle shifter, phone, voice control
  Storage: cargo net, door pockets, in dash, under seat
  Touch-sensitive controls
  Universal remote transmitter: Homelink - garage door opener
  Vanity mirrors: dual illuminating
  Wireless charging station: front
Drivetrain:
  Axle ratio: 3.59
  Drive mode selector
Engine:
  Alternator: 210 amps
  Battery: maintenance-free
  Battery rating: 420 CCA
  Battery saver
  Cylinder deactivation
  Mid-mounted engine
Exterior Features:
  Door handle color: body-color
  Exhaust: dual tip
  Exhaust tip color: chrome
  Front bumper color: body-color
  Grille color: black
  Ground effects/lower spoilers
  Mirror color: body-color
  Rear bumper color: body-color
  Rear spoiler: electronically controlled, wing
  Rear spoiler color: body-color
  Rocker panel color: black
  Window trim: black
In Car Entertainment:
  Connected in-car apps: Amazon Alexa, Google POIs, Google search
  Infotainment: Audi MMI Connect
  Smartphone integration: Android Auto, Apple CarPlay
Instrumentation:
  Clock
  Compass
  Customizable instrument cluster
  Digital odometer
  External temperature display
  Fuel economy display: MPG, range
  Gauge: tachometer
  Instrument cluster screen size: 12.3 in.
  Multi-function display
  Trip odometer
  Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure, low washer fluid, maintenance due
Lights:
  Daytime running lights: LED
  Exterior entry lights: approach lamps
  Headlights: LED, auto delay off, auto high beam dimmer, auto on/off, wiper activated
  Taillights: LED
Mirrors:
  Side mirror adjustments: power, power folding, reverse gear tilt
  Side mirrors: auto-dimming, heated, integrated turn signals
Safety:
  Camera system: rearview
  Crumple zones: front, rear
  Emergency interior trunk release
  Impact sensor: door unlock, fuel cut-off, post-collision safety system
  Parking sensors: front, rear
  Rearview monitor: in dash
Seatbelts:
  Emergency locking retractors: front
  Front seatbelts: 3-point
  Seatbelt force limiters: front
  Seatbelt pretensioners: front
  Seatbelt warning sensor: front
Seats:
  Driver seat: heated
  Driver seat power adjustments: 4-way power lumbar, height, reclining, 18
  Front headrests: integrated, 2
  Front seat type: sport bucket
  Passenger seat: heated
  Passenger seat power adjustments: 4-way power lumbar, height, reclining, 18
  Upholstery: premium leather
Security:
  Anti-theft system: alarm, anti-tow sensor, interior motion sensor, perimeter alarm, vehicle immobilizer
  Power door locks: auto-locking
Stability and Traction:
  Hill holder control
  Stability control
  Traction control
Steering:
  Steering ratio: 15.7
Suspension:
  Active suspension
  Driver adjustable suspension: ride control
  Front shock type: monotube
  Front spring type: coil
  Front stabilizer bar
  Front struts
  Front suspension classification: independent
  Front suspension type: double wishbone
  Rear shock type: monotube
  Rear spring type: coil
  Rear stabilizer bar
  Rear suspension classification: independent
  Rear suspension type: double wishbone
  Suspension control: magnetic
  Tuned suspension: sport
Telematics:
  Driver assistance app: roadside assistance
  Electronic messaging assistance: voice operated, with read function
  Hands-free phone call integration: voice operated
  Navigation app: INRIX Traffic
  Navigation data: real time traffic, send destination to vehicle
  Navigation system: hard drive, voice operated
  Smart device app compatibility: myAudi with Audi connect
  Smart device app function: lock operation, maintenance status, vehicle location
  Wireless data link: Bluetooth
Tires and Rims:
  Spare tire kit: tire sealant
  Tire Pressure Monitoring System
  Tire type: summer performance
  Wheel locks: front and rear
  Wheel spokes: 5
  Wheels: painted aluminum alloy
Windows:
  Front wipers: rain sensing, speed sensitive, variable intermittent
  Heated windshield washer jets
  Power windows: remotely operated, safety reverse
  Tinted glass
  Window defogger: rear

Installed Options

Comfort Features:
  Carbon Interior Package
   Includes carbon sigma high-gloss decorative inlays and additional carbon high-gloss inlays for virtual cockpit and air vent surrounds.
  Full Leather Package
   Includes leather upper and lower dash, leather door and side panels, and leather airbag cap.
Exterior Features:
  Mythos Black Metallic Paint
Marketing Package:
  Premium Package
   Includes Bang & Olufsen sound system, Alcantara headliner, extended leather package, and illuminated door sill inlays.
  Sport Exhaust Package
   Includes sport exhaust system with black exhaust tips, sport steering wheel with four satellite buttons, and Audi drive select with performance mode.
Vehicle Condition & History
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Velocity Motorcars
Main Phone:
(615) 551-5405
Business Hours
Weekdays:
10:00 AM to 6:00 PM
Weekends:
Closed
Location
720 Airpark Center Drive
Nashville, TN 37217
Dealership Map